Jūsų pirkinių krepšelis tuščias
Peugeot šaltnešio (freono) pildymo kiekis kondicionieriui R134a ir 1234yf
A/C šaltnešio (freono) pildymo kiekis Peugeot automobiliams. Nurodytas automobilio modelis, automobilio pagamino metai, freono tipas ir freono pildymo kiekis (gramais). *
Modelis | Pagaminimo metai | Freonas | Freono kiekis |
---|---|---|---|
Peugeot 1007 | 2005 - | R134a | 580-620 |
Peugeot 106 - Sanden compressor SD7H13/15 |
1994 - 1996.04
|
R134a | 850-900 |
Peugeot 106 - Sanden compressor SD7V12/16 | 1994 - 1996.04 | R134a | 850-900 |
Peugeot 106 II | 1996.05 - 2003 | R134a | 815-835 |
Peugeot 106 II Diesel/1,6 GTI | 1996.05 - 2003 | R134a | 750 |
Peugeot 107 1,4 HDi | 2005 - 2012 | R134a | 480-520 |
Peugeot 107 motor: 1,0i | 2005 - 2012 | R134a | 450 |
Peugeot 205 bads.lt | 1993 - 1998 | R134a | 675 |
Peugeot 206 | 1998 - 2007 | R134a | 680-720 |
Peugeot 206 2,0i/1,6D HDi | 1999.04 - 2007 | R134a | 650 |
Peugeot 206 CC 1,6i | 2000 - 2007 | R134a | 680-720 |
Peugeot 206 CC 2,0i/1,6D HDi | 2000 - 2007 | R134a | 630-670 |
Peugeot 206+ (T3E) 1,4i | 2009 - | R134a | 700 |
Peugeot 207 1,4i/1,6i/1,4D HDI/1,6D HDi/1,4+1,6VTi | 2006 - | R134a | 450 |
Peugeot 207 CC 1,6THP/1,6VTi/ 1,6DHDi | 2007 - | R134a | 450 |
Peugeot 3008 (1,6HDi/2,0HDi)
|
2009 - 2013.10
|
R134a | 450 |
Peugeot 3008 (1,6THP/1,6VTi)
|
2009 - 2013.10 | R134a | 450 |
Peugeot 306 | 1997 - 2003 | R134a | 700-750 |
Peugeot 306 Sanden compressor SD7H | 1993 - 1997 | R134a | 875-925 |
Peugeot 306 Sanden compressor SD7V |
1993 - 1997
|
R134a | 875-925 |
Peugeot 307 1,4i/1,6i/2,0i/1,4HDi/2,0HDi up to Orga Nr.10080 (i) | 2001 - 2004.06 | R134a | 585 |
Peugeot 307 1,4i16V | 2004 - | R134a | 450 |
Peugeot 307 1,6HDi up to Orga Nr.10218 (i) | 2004 - 2004.11 | R134a | 585 |
Peugeot 307/307CC 1,4i/1,6i/2,0i/1,4HDi/2,0HDi from Orga Nr.10080 (i) | 2004.06 - | R134a | 450 |
Peugeot 307/307CC 1,6HDi from Orga Nr.10218 (i) | 2004.11 - | R134a | 450 |
Peugeot 308 / 308 CC 1,4VTi/1,6VTi/1,6 | 2007 - 2014 | R134a | 450 |
Peugeot 308 / 308 CC 1,6HDi/2,0HDi | 2007 - 2014 | R134a | 450 |
Peugeot 308 II | 2014 - | R1234yf | 450 |
Peugeot 4007 | 2007 - | R134a | 500 |
Peugeot 405 II Sanden compressor SD7H13/15 |
1993 - 1997
|
R134a | 675 |
Peugeot 405 II Sanden compressor SD7V12/16 | 1993 - 1997 | R134a | 675 |
Peugeot 406 - Delphi compressor | 1995 - 1999 | R134a | 750 |
Peugeot 406 - Sanden compressor | 1995 - 1999 | R134a | 780-820 |
Peugeot 406 1,6/1,8/2,0 - motorcode XU | 1999 - 2004 | R134a | 775 |
Peugeot 406 2,0 - motorcode EW10 | 1999 - 2004 | R134a | 620 |
Peugeot 406 2,2 HDI bads.lt | 1999 - 2004 | R134a | 620 |
Peugeot 406 3,0i | 1999 - 2004 | R134a | 750 |
Peugeot 406 V6 | 1997 - 1999 | R134a | 750 |
Peugeot 407 1,8i/2,0i/2,2i/3,0i/1,6 |
2004 - 2012
|
R134a | 600-650 |
Peugeot 407 2,2HDi/2,7HDi/3,0HDi
|
2004 - 2012 |
R134a
|
525 |
Peugeot 5008 (1,6HDi/2,0HDi) | 2009 - 2013.10 | R134a | 450 |
Peugeot 5008 (1,6THP/1,6VTi)
|
2009 - 2013.10 | R134a | 450 |
Peugeot 508 | 2011 - 2013 | R134a | 525 |
Peugeot 605 - Sanden compressor SD7H13/15 |
1994 - 1999
|
R134a | 885 |
Peugeot 605 - Sanden compressor SD7V12/16 | 1994 - 1999 | R134a | 885 |
Peugeot 605 2,5D Turbo |
1995 - 1999.09
|
R134a | 850 |
Peugeot 605 V6 - motorcode ESJ | 1997 - 1999.09 | R134a | 875 |
Peugeot 607 | 2000 - 2005 | R134a | 625 |
Peugeot 607 (Facelift) | 2005 - | R134a | 525-575 |
Peugeot 607 (Facelift) 2,7HDi (DT17) | 2005 - | R134a | 575-625 |
Peugeot 806 |
1994.06 - 2002.07
|
R134a | 940-980 |
Peugeot 807 2,0DHDi | 2002 - 2010 | R134a | 540 |
Peugeot 807 2,0i/2,2i/3,0i/2,2D | 2002 - 2010 | R134a | 640 |
Peugeot Boxer | 1996.10 - 2002.03 | R134a | 750-850 |
Peugeot Boxer | 1994 - 1996.09 | R134a | 950-1050 |
Peugeot Boxer II (244) | 2002.04 - 2006 | R134a | 750-850 |
Peugeot Boxer III 2,2HDi/3,0HDi | 2006.04 - | R134a | 550 |
Peugeot Boxer III 2,2HDi/3,0HDi with air condition at the rear | 2006.04 - | R134a | 950 |
Peugeot Boxer with air condition at the rear |
1994 - 1996.09
|
R134a | 1150-1250 |
Peugeot Boxer with air condition at the rearn | 1996.10 - 2002.03 | R134a | 950-1050 |
Peugeot Expert | 1995 - 2007 | R134a | 940-980 |
Peugeot Expert 2,0i/1,6HDi/2,0HD | 2007.05 - | R134a | 675 |
Peugeot Expert 2,0i/1,6HDi/2,0HDi with air condition at the rear, long wheelbase | 2007.05 - | R134a | 1075 |
Peugeot Expert 2,0i/1,6HDi/2,0HDi with air condition at the rear, short wheelbase | 2007.05 - | R134a | 950 |
Peugeot iOn bads.lt | 2010 - | R134a | 325 |
Peugeot Partner 1,1/1,4/1,6 carburetor | 1996 - 2000 | R134a | 850-900 |
Peugeot Partner 1,1i/1,4i/1,6i | 1996 - 2005 | R134a | 850-900 |
Peugeot Partner 1,8i/1,8D/1,9D (XUD)/2,0HDi | 1996 - 2005 | R134a | 700-750 |
Peugeot Partner 1,9D (DW8) | 1996 - 2005 | R134a | 750-800 |
Peugeot Partner Facelift | 2005 - 2008 | R134a | 550-600 |
Peugeot Partner III 1,6i / 1,6HDi | 2008 - | R134a | 450 |
Peugeot RCZ 1,6THP/2,0HDi
|
2010 - | R134a | 425 |
*Pateikta informacija yra tik rekomendacinio pobūdžio ir gali skirtis priklausomai nuo transporto priemonės techninių ar kitų savybių. Mes neprisiimame jokios atsakomybės už klaidingą ar neišsamią informaciją, taip pat neprisiimame jokios atsakomybės už pasekmes, kurios gali atsirasti naudojant šią informaciją. Be bads.lt administracijos sutikimo šią informaciją kopijuoti draudžiama.