Jūsų pirkinių krepšelis tuščias
Hyundai šaltnešio (freono) pildymo kiekis kondicionieriui R134a ir 1234yf
A/C šaltnešio (freono) pildymo kiekis Hyundai automobiliams. Nurodytas automobilio modelis, automobilio pagamino metai, freono tipas ir freono pildymo kiekis (gramais).
Modelis | Pagaminimo metai | Freono tipas | Freono kiekis |
---|---|---|---|
Hyundai Tuscon with petrol engine | 2004 - 2010 | R134a | 490 - 530 |
Hyundai H1 / H200 / Starex 2.4i / 2.5D / 2.6D compressor: FS10 / Zexel | 1997 - 2008 | R134a | 625 - 675 |
Hyundai Santa Fe | 2001 - 2006 | R134a | 575 - 625 |
Hyundai Sonata | 1995 - 1997 | R134a | 700 - 750 |
Hyundai Santa Fe (DM) | 2012.09 - | R1234yf | 600 |
Hyundai i20 (GB) | 2014.11 - | R134a | 470 |
Hyundai i30 (GD) | 2011.12 - | R1234yf | 500 |
Hyundai ix 20 | 2010 - | R134a | 550 |
Hyundai Santa Fe (DM) | 2012.09 - | R134a | 600 |
Hyundai Santa Fe (CM) with rear air conditioning | 2006.03 - 2012 | R134a | 850 |
Hyundai Sonata | 1993 - 1994 | R134a | 775 - 825 |
Hyundai Genesis Coupe 2.0i Turbo/3.8i | 2010 - | R134a | 570 |
Hyundai Accent (MC) | 2005.11 - | R134a | 500 |
Hyundai Accent (LC) | 2002 - 2005 | R134a | 550 |
Hyundai i800 / iLoad / iMax with rear air conditioning | 2008 - | R134a | 850 |
Hyundai i10 (BA/IA) | 2013.12 - | R1234yf | 410 |
Hyundai Atoz / Atos | 1998 - 2004 | R134a | 625 - 675 |
Hyundai Accent | 1996 - 09.1999 | R134a | 670 - 680 |
Hyundai Accent | 10.1999 - 2002 | R134a | 575 - 625 |
Hyundai Elantra (XD) compressor: 10PA15 | 06.2000 - 2006 | R134a | 655 - 705 |
Hyundai Accent | 1994 - 1995 | R134a | 670 - 680 |
Hyundai Galloper | 08.1998 - 2002 | R134a | 760 - 800 |
Hyundai Grand Santa Fe with rear air conditioning | 2013 - | R1234yf | 750 |
Hyundai Grand Santa Fe with rear air conditioning | 2013 - | R134a | 800 |
Hyundai i40 1.6GDi / 2.0GDi / 1.7CRDi | 2011 - | R134a | 550 |
Hyundai i800 / iLoad / iMax 2.5D CRDi | 2008 - | R134a | 650 |
Hyundai Santa Fe (DM) with rear air conditioning | 09.2012 - | R134a | 750 |
Hyundai Terracan 2.9 CRDI/3.5iV6 | 2001 - 2008 | R134a | 825 - 875 |
Hyundai Lantra | 1996 - 2000 | R134a | 675 - 725 |
Hyundai ix55 with rear air conditioning | 2008 - | R134a | 900 |
Hyundai Sonata V (NF) | 2005 - | R134a | 530 - 570 |
Hyundai Veloster 1.6GDi | 2011 - | R134a | 420 |
Hyundai i20 | 2009 - | R134a | 450 |
Hyundai i30 | 2008 - 2012 | R134a | 500 |
Hyundai i30 (GD) | 12.2011 - | R134a | 500 |
Hyundai Sonata III (EF) | 1998 - 2001 | R134a | 675 - 725 |
Hyundai Elantra (XD) compressor: HS-15 | 06.2000 - 2006 | R134a | 655 - 705 |
Hyundai H1 / H200 / Starex 2.4i / 2.5D/2.6D compressor: MSC130CV / V6 CwV with rear air conditioning | 1997 - 2005 | R134a | 1300 |
Hyundai H1 / H200 / Starex 2.4i / 2.5D / 2.6D compressor: MSC130CV / V6 CWV | 1997 - 2005 | R134a | 625 - 675 |
Hyundai H100 | 1993 - 02.2000 | R134a | 625 - 675 |
Hyundai ix 55 | 2008 - | R134a | 700 |
Hyundai Pony | 1994 - | R134a | 680 - 700 |
Hyundai ix35 | 2010 - | R134a | 510 |
Hyundai i10 (BA/IA) | 12.2013 - | R134a | 410 |
Hyundai H100 with rear air conditioning | 1993 - 02.2000 | R134a | 1350 - 1450 |
Hyundai Santa Fe (CM) | 03.2006 - 2012 | R134a | 600 |
Hyundai i800 / iLoad / iMax | 2008 - | R134a | 650 |
Hyundai Matrix 1.6i / 1.8i | 2001 - 2006 | R134a | 570 |
Hyundai Lantra | 1994 - 1996 | R134a | 670 - 680 |
Hyundai Trajet | 03.2000 - 2003 | R134a | 645 - 695 |
Hyundai XG | 2000 - 2003 | R134a | 650 - 690 |
Hyundai S Coupe | 1994 - 04.1996 | R134a | 650 - 700 |
Hyundai Azera 3.3i / 2.2D CRDi | 2007- | R134a | 500 |
Hyundai Galloper with rear air conditioning | 08.1998 - 2002 | R134a | 1150 - 1200 |
Hyundai Grand Santa Fe | 2013 - | R1234yf | 550 |
Hyundai Getz | 2002 - 2008 | R134a | 475 - 525 |
Hyundai Tuscon with diesel engine | 2004 - 2010 | R134a | 490 - 530 |
Hyundai Coupe (GK) | 2002 - 2006 | R134a | 575 - 625 |
Hyundai Grandeur 3.3i / 3.8i / 2.2D CRDi | 2005 - | R134a | 480 - 520 |
Hyundai H1 / H300 / Starex / Satellite / Montana 2.5D CRDi | 2008 - | R134a | 650 |
Hyundai H1 / H300 / Starex / Satellite / Montana 2.5D CRDi with rear air conditioning | 2008 - | R134a | 850 |
Hyundai i10 | 2008 - 2013 | R134a | 450 |
Hyundai Sonata IV (new EF) | 2001 - 2005 | R134a | 660 - 700 |
Hyundai Tuscon (TLE) | 06.2015 - | R1234yf | 600 |
Hyundai Trajet with rear air conditioning | 03.2000 - 2003 | R134a | 825 - 875 |
Hyundai Santa Fe (DM) with rear air conditioning | 09.2012 - | R1234yf | 750 |
Hyundai Grand Santa Fe | 2013 - | R134a | 600 |
Hyundai H1 / H200 / Starex / Satellite 2.5D CRDi | 2002 - 2008 | R134a | 650 |
Hyundai H1 / H200 / Starex 2.4i / 2.5D/2.6D compressor: FS10 / Zexel with rear air conditioning | 1997 - 2008 | R134a | 1300 |
Hyundai H1 / H200 / Starex / Satellite 2.5D CRDi with rear air conditioning | 2002 - 2008 | R134a | 950 |
Hyundai i800 / iLoad / iMax 2.5D CRDi with rear air conditioning | 2008 - | R134a | 850 |
Hyundai i20 (GB) | 11.2014 - | R1234yf | 470 |
Hyundai Coupe | 05.1996 - 04.2002 | R134a | 675 - 725 |
*Pateikta informacija yra tik rekomendacinio pobūdžio ir gali skirtis priklausomai nuo transporto priemonės techninių ar kitų savybių. Mes neprisiimame jokios atsakomybės už klaidingą ar neišsamią informaciją, taip pat neprisiimame jokios atsakomybės už pasekmes, kurios gali atsirasti naudojant šią informaciją. Be bads.lt administracijos sutikimo šią informaciją kopijuoti draudžiama.