Jūsų pirkinių krepšelis tuščias
Honda šaltnešio (freono) pildymo kiekis kondicionieriui R134a ir 1234yf
A/C šaltnešio (freono) pildymo kiekis Honda automobiliams. Nurodytas automobilio modelis, automobilio pagamino metai, freono tipas ir freono pildymo kiekis (gramais).
Modelis | Pagaminimo metai | Freonas | Freono kiekis |
---|---|---|---|
Honda Accord Diesel Left Hand Drive | 1996 - 1998 | R134a | 650 |
Honda CRV (RD) | 2002 - 2007 | R134a | 480 - 530 |
Honda CR-Z 1.5 Hybrid IMA | 2010 - | R134a | 475 |
Honda CRV 2.2D i-CTDi (RD) | 2004 - 2007 | R134a | 450 - 500 |
Honda CRX - Matsushita compressor | 1994 - 1997 | R134a | 500 - 550 |
Honda Prelude Left Hand Drive | 1994 - 1996 | R134a | 600 - 650 |
Honda Accord 2.2D i-CTDi | 2003 - 2008 | R134a | 450 - 500 |
Honda CRX -Sands compressor | 1994 - 1997 | R134a | 500 - 550 |
Honda CRV 2.0i/2.2D-CTDi/2.4i | 2007 - | R134a | 465 |
Honda Jazz (GE) | 2008 - 2015 | R134a | 400 |
Honda HR-V (GH) | 1999 - 2006 | R134a | 550 - 650 |
Honda Insight 1.3i DSi-VTEC (IMA/Hybrid) LHD | 2006 - | R134a | 425 |
Honda Accord - Denso Compressor | 1993 - 1998 | R134a | 700 - 750 |
Honda Accord 2.0i/2.4i/2.2D-i-DTEC | 07.2008 - | R134a | 475 |
Honda Civic 5-door - Denso compressor 1997 - 2000 | 1997 - 2000 | R134a | 500 - 550 |
Honda Civic 5-door - Sanden compressor | 1997 - 2000 | R134a | 500 - 550 |
Honda Civic IX 1.4i-VTEC/1.8i-VTEC/2.2Di-DTEC Right-hand drive | 2012 - | R134a | 420 |
Honda Concerto | 1993 - 1995 | R134a | 750 - 800 |
Honda Civic Hybrid IMA Left-hand drive | 2006 -2010 | R134a | 475 |
Honda FR-V Denso compressor | 2005 - 2007 | R134a | 550 |
Honda FR-V Sanden compressor | 2005 - 2007 | R134a | 550 |
Honda Accord - Hadsys Compressor | 1993 - 1998 | R134a | 700 - 750 |
Honda Jazz IV (GK) 1.3iVTEC/1.5iVTEC compressor Denso | 2015 - 2020 | R1234yf | 400 |
Honda CRV with rear air conditioning | 2018 - | R1234yf | 680 |
Honda CRV 1.5VTEC | 2018 - | R1234yf | 460 |
Honda Civic 1.0VTEC/1.5VTEC/2.0Type R | 2017 - | R134a | 430 |
Honda Legend - Hadsys Compressor | 1993 - 1996 | R134a | 750 - 800 |
Honda Legend IV (KB) 3.5i/3.7i | 05.2006 - | R134a | 475 |
Honda S2000 | 1999 - 2004 | R134a | 600 - 650 |
Honda Stream 2.0i | 2001 - 2006 | R134a | 500 - 550 |
Honda Civic 2/3/4-door - Denso compressor | 1996 - 2000 | R134a | 600 - 650 |
Honda Accord Coupe | 1998 - 2003 | R134a | 600 - 650 |
Honda Civic IX 1.4i-VTEC/1.8i-VTEC/2.2Di-DTEC Left-hand drive | 2012 - | R134a | 380 |
Honda FR-V | 2007 - | R134a | 550 |
Honda HR-V (RU) | 11.2014 - | R1234yf | 420 |
Honda Jazz IV (GK) | 09.2013 - | R1234yf | 400 |
Honda Accord - Denso Compressor | 1998 - 2003 | R134a | 500 - 550 |
Honda Civic 5-door | 1995 - 1997 | R134a | 500 - 550 |
Honda Civic Hybrid IMA Left-hand drive | 2006 - 2010 | R134a | 425 |
Honda Civic/Civic Coupe (EU/EP/EM) 1.4i/1.6i/2.0i | 2001 - 2006 | R134a | 500 - 550 |
Honda Civic VIII 2.2D i-CTDi | 2006 - | R134a | 450 - 480 |
Honda Shuttle 2.2i/2.3i | 1995 - 2001 | R134a | 600 - 650 |
Honda Stream 2.0i with rear air conditioning | 2001 - 2006 | R134a | 700 - 750 |
Honda Stream 1.7i | 2001 - 2006 | R134a | 500 - 550 |
Honda Jazz (GD) | 2001 - 2008 | R134a | 400 - 450 |
Honda Shuttle 2.2i/2.3i with rear air conditioning | 1995 - 2001 | R134a | 800 - 850 |
Honda HR-V (GH) with rear air conditioning | 1999 - 2006 | R134a | 750 |
Honda Insight 1.3i DSi-VTEC (IMA/Hybrid) RHD | 2006 - | R134a | 475 |
Honda Legend | 1996 - 2000 | R134a | 700 - 750 |
Honda CRV 2.0i MMD Hybrid | 2018 - | R1234yf | 440 |
*Pateikta informacija yra tik rekomendacinio pobūdžio ir gali skirtis priklausomai nuo transporto priemonės techninių ar kitų savybių. Mes neprisiimame jokios atsakomybės už klaidingą ar neišsamią informaciją, taip pat neprisiimame jokios atsakomybės už pasekmes, kurios gali atsirasti naudojant šią informaciją. Be bads.lt administracijos sutikimo šią informaciją kopijuoti draudžiama.