Jūsų pirkinių krepšelis tuščias
BMW šaltnešio (freono) pildymo kiekis kondicionieriui R134a ir 1234yf
Modelis | Pagaminimo metai | Freonas | Freono kiekis |
---|---|---|---|
BMW 5 Series (F10/F11) | 2010 - | R134a | 850 |
BMW 750 L7 (E38) - Seiko compressor | 1994 - 2001 | R134a | 1245 - 1295 |
BMW 8 Series (E31) - Denso compressor | 1993 - 1999 | R134a | 1525 - 1575 |
BMW 7 Series (E32) - Denso compressor | 1993 - 1994 | R134a | 1525 - 1575 |
BMW 6 Series (E63/E64) 630i/645Ci/650i engine: N52/N62/N53/S85 | 01.2004 - 2011 | R134a | 800 - 820 |
BMW 6 Series (F12/F13) 640i/650i engine: N55/N63 | 2011 - | R134a | 850 |
BMW M4 (F82/F83) | 2014- | R134a | 550 |
BMW I3 (I01) with heat pump | 2013 - 31.08.2013 | R134a | 970 |
BMW 5 Series (E60/61) 520d/525d/530d/535d | 07.2003 - 2010 | R134a | 690 - 710 |
BMW 5 Series Gran Turismo (F07) | 2009 - | R134a | 850 |
BMW 7 Series (E32) - Seiko compressor | 1993 - 1994 | R134a | 1525 - 1575 |
BMW 7 Series (E65/E66) | 2002 - 2005 | R134a | 800 - 820 |
BMW 7 Series (E38) - Seiko compressor | 1994 - 09.1998 | R134a | 1185 - 1235 |
BMW 4 Series | 07.2013 - | R134a | 550 |
BMW X5 (E53) | 2000 - 2007 | R134a | 430 - 450 |
BMW 1 Series (F20/21) | 2011 - | R134a | 550 |
BMW 3 Series (E30) | 1992 - 1993 | R134a | 775 - 825 |
BMW 3 Series (F30/F31) | 2012 - | R134a | 550 |
BMW I3 (I01) | 2013 - 31.08.2013 | R134a | 750 |
BMW 725 tds (E38) - Seiko compressor | 1996 - 2001 | R134a | 1185 - 1235 |
BMW 8 Series (E31) - Seiko Compressor | 1993 - 1999 | R134a | 1525 - 1575 |
BMW I3 (I01) with heat pump | 01.09.2013 - | R1234yf | 970 |
BMW M2 (F87) | 2015 - | R134a | 550 |
BMW X1 (E84) | 2009 - | R134a | 600 |
BMW X5 (E70) 3.5d/4.4i/3.0d/3.0Sd/3.0Si/4.8i/M | 2007 - | R134a | 690 - 710 |
BMW X6 (E71/E72) Active Hybrid Engine: N63 | 2009 - | R134a | 925 |
BMW X6 (F06) Gran Coupe | 06.2012 - | R134a | 850 |
BMW Z3 - Seiko compressor (2*) | 1997 - 2003 | R134a | 800 - 850 |
BMW Z8 (E52) | 2000 - 2003 | R134a | 710 |
BMW 7-series (E32) - Denso compressor with air conditioning in the rear | 1993 - 1994 | R134a | 1675 - 1725 |
BMW X3 (E83) 2.0d (N47) | 2007 - 2010 | R134a | 690 - 710 |
BMW Z4 (E89) Sdrive 23i/30i/35i/35is | 2009 - | R134a | 550 |
BMW Mini / Mini Clubman / Mini Countryman (R56/57, R55, R60, R61) | 2007 - | R134a | 490 |
BMW Z3 - Denso compressor (2*) | 1997 - 2003 | R134a | 800 - 850 |
BMW 3 Series (E46) petrol engine: M43/M43TU/M52/M54/N40/N42/S54 | 1998 - 2005 | R134a | 715 - 765 |
BMW 3 Series (E36) - Seiko Compressor (1*) | 1993 - 2000 | R134a | 975 - 1025 |
BMW 3 Series (F30) Hybrid 3 | 2012 - | R134a | 740 |
BMW 5-series (E39) - Seiko compressor | 09.1998 - 2003 | R134a | 740 - 760 |
BMW 5 Series (E34) - Denso compressor (2*) | 1993 - 1996 | R134a | 1450 |
BMW 525td/tds (E39) - Seiko compressor | 09.1998 - 2003 | R134a | 1290 - 1310 |
BMW 530d (E39) - Seiko supercharger | 1998 - 2003 | R134a | 670 - 690 |
BMW I8 (I12) | 2014 - | R1234yf | 630 |
BMW 1 Series (E81/82/87/88) | 2004 - 2013 | R134a | 620 |
BMW 3 Series (E36) - Denso compressor (1*) | 1993 - 2000 | R134a | 975 - 1025 |
BMW 3 Series (E46) Diesel Engine: M47/M47TU/M57 | 2001 - 2005 | R134a | 670 - 690 |
BMW 5-series (E39) - Seiko compressor | 1996 - 09.1998 | R134a | 1200 - 1250 |
BMW 4 Series (F32/F33/F36) | 2013 - | R134a | 550 |
BMW 5 Series (E34) - Seiko compressor (1*) | 1993 - 1996 | R134a | 1525 - 1575 |
BMW 5-series (E34) - Seiko compressor (2*) | 1993 - 1996 | R134a | 1450 |
BMW 7 Series (E32) - Seiko compressor with air conditioning in the rear | 1993 - 1994 | R134a | 1675 - 1725 |
*Pateikta informacija yra tik rekomendacinio pobūdžio ir gali skirtis priklausomai nuo transporto priemonės techninių ar kitų savybių. Mes neprisiimame jokios atsakomybės už klaidingą ar neišsamią informaciją, taip pat neprisiimame jokios atsakomybės už pasekmes, kurios gali atsirasti naudojant šią informaciją. Be bads.lt administracijos sutikimo šią informaciją kopijuoti draudžiama.