There are no more items in your cart
Ford refrigerant filling quantities R134a and 1234yf
A/C Ford refrigerant filling quantities R134a and 1234yf
Model | Year of manufacture | Freon | Filling quantities (g) |
---|---|---|---|
Ford Galaxy 2.0/2.3 with rear air conditioning | 1995 - 2000 | R134a | 1350 - 1400 |
Ford Focus III 1.6Ti-VCT/1.6SCTi/2.0TDCi | 2011 - 2014 | R134a | 530 |
Ford Explorer (U2) 4.0iV6 | 03.1995 - 1998 | R134a | 600 |
Ford Fiesta | 1999 - 2002 | R134a | 725 - 755 |
Ford Fiesta VI 1.25i/ 1.4i/ 1.6Ti | 2008 - 2013 | R134a | 390 |
Ford Fiesta (JH) 1.6D TDCi condenser lead 1.2 mm (f*) | 2004 - 2008 | R134a | 460 - 480 |
Ford Focus IV 1.0i EcoBoost/ 1.5TDCI/1.6TDCI | 08.2016 - | R1234yf | 530 |
Ford Maverick | 1993 - 1998 | R134a | 740 - 760 |
Ford Tourneo Connect 1.8i/1.8D TDCi | 2002 - 2007 | R134a | 730-750 |
Ford Transit/Tourneo Connect panel van 1.6TDCI | 2013 - | R134a | 525 |
Ford Transit Connect / Tourneo Connect 1.6i EcoBoost with rear air conditioning | 2013 - | R134a | 800 |
Ford Transit Connect / Tourneo Connect 1.6i EcoBoost | 2013 - | R134a | 575 |
Ford Scorpio | 1995 - 1998 | R134a | 980 - 1020 |
Ford Fiesta (JH) 1,6D TDCi condenser lead 3 mm (f*) | 2004 - 2008 | R134a | 510 - 530 |
Ford S-Max (WA6) | 2006 - 2014 | R134a | 585 - 615 |
Ford Transit Connect / Tourneo Connect 1.6i EcoBoost | 2013 - | R134a | 675 |
Ford S-Max 1.5i + 2.0i EcoBoost | 2015-06.2016 | R134a | 570 |
Ford S-Max 2.0TDCI | 2015-06.2016 | R134a | 570 |
Ford Eco Sport | 2013 - | R134a | 625 |
Ford Fiesta (JH) condenser lead 1.2 mm (f*) | 2004 - 2008 | R134a | 460 - 480 |
Ford Fiesta | 1994 - 1996 | R134a | 725 - 755 |
Ford Explorer (U2) 4.0iV6 | 1998 - 2002 | R134a | 650 |
Ford Fiesta VI 1.4TDCi | 2008 - 2013 | R134a | 390 |
Ford Fiesta (JH) condenser lead 3mm(f*) | 2002 - 2008 | R134a | 635 - 665 |
Ford Focus III 1.6TDCi | 2011 - 2014 | R134a | 460 |
Ford C-Max condenser cable 3 mm (f*) | 2007 - | R134a | 740 |
Ford Fiesta VI 1.6TDCi | 2008 - 2013 | R134a | 475 |
Ford Fiesta VII 1.6i Ecoboost with 16 mm condenser | 2013 - | R134a | 675 |
Ford Focus IV 1.0i EcoBoost/1.5TDCI/1.6TDCI | 2014 - | R134a | 530 |
Ford Fusion (JU) condenser cable 1.2 mm (f*) | 2002 - 2010 | R134a | 460 - 480 |
Ford S-Max with rear air conditioning | 2006 - 2014 | R134a | 835 - 865 |
Ford S-Max 1.5i + 2.0i EcoBoost with rear air conditioning | 06.2016 - | R1234yf | 970 |
Ford Transit Connect / Tourneo Connect 2.5 Duratec | 2013 - | R134a | 675 |
Ford Transit 2.0Di/2.4Di with rear air conditioning | 01.2000 - 2005 | R134a | 1530 - 1590 |
Ford Transit Connect / Tourneo Connect 1.0i EcoBoost | 2013 - | R134a | 575 |
Ford Transit with rear air conditioning | 09.1997 - 12.1999 | R134a | 1175 - 1225 |
Ford Transit/Tourneo | 07.2006 - | R134a | 730 - 770 |
Ford Focus IV 1.6TI-VCT/ 2.0i + 2.3i EcoBoost/ 2.0 GDI | 08.2016 - | R1234yf | 600 |
Ford Galaxy Sanden Compressor | 06.2000 - 2006 | R134a | 700 - 750 |
Ford Fiesta VII 1.6TDCi with 16 mm condenser | 2013 - | R134a | 570 |
Ford Fiesta VII 1.25i/1.4i/1.5i/1.6i Duratec with 16 mm condenser | 2013 - | R134a | 520 |
Ford Mondeo | 03.2007 - | R134a | 520 |
Ford Mondeo with condenser cable 1.2 mm(f*)(g*) | 12.2001 - 2007 | R134a | 685 - 715 |
Ford Mondeo with condenser cable 3 mm(f*)(g*) | 12.2001 - 2007 | R134a | 800 - 840 |
Ford S-Max 1.5i + 2.0i EcoBoost | 06.2016 - | R1234yf | 570 |
Ford S-Max 2.0TDCI | 06.2016 - | R1234yf | 570 |
Ford S-Max 2.0TDCI with rear air conditioning | 06.2016 - | R1234yf | 910 |
Ford Transit 2.3i/2.0TDCi | 2001 - 2005 | R134a | 970 - 1010 |
Ford Focus | 1998 - 2004 | R134a | 725 - 755 |
Ford Cougar | 1998 - 2003 | R134a | 725 - 755 |
Ford Edge | 2016 - | R1234yf | 570 |
Ford Fiesta VIII 1.1i Duratec | 2017 - | R1234yf | 500 |
Ford C-Max condenser cable 1.2 mm (f*) | 2007 - | R134a | 600 |
Ford C-Max II/Grand C-Max 1.6TDCi | 12.2010 - | R134a | 460 |
Ford Galaxy 2.0/2.3 | 1995 - 2000 | R134a | 950 - 1000 |
Ford Focus IV 1.6TI-VCT/2.0i + 2.3i EcoBoost/2.0 GDI | 2014 - | R134a | 600 |
Ford Focus IV 1.5i EcoBoost/ 2.0TDCI | 08.2016 - | R1234yf | 625 |
Ford Transit Custom panel van with auxiliary air conditioning | 12.2012 - | R134a | 1150 |
Ford Galaxy | 05.2006 - | R134a | 585 - 615 |
Ford Ka+ 1.2i | 2016 - | R1234yf | 590 |
Ford Ka /Street Ka | 1996 - 2005 | R134a | 635 - 665 |
Ford Galaxy Sanden Compressor with rear air conditioning | 06.2000 - 2006 | R134a | 1050 - 1100 |
Ford Galaxy Visteon Compressor with rear air conditioning | 06.2000 - 2006 | R134a | 1050 - 1100 |
Ford Galaxy with rear air conditioning | 05.2006 - | R134a | 835 - 865 |
Ford Kuga | 2008 - | R134a | 600 |
Ford Ka (RB) 1.3i | 2005 - 2009 | R134a | 650 |
Ford Fiesta VIII 1.5TDCI Duratorq | 2017 - | R1234yf | 490 |
Ford Fiesta VIII 1.0i Ecoboost with 6-speed manual gearbox (6MX65) | 2017 - | R1234yf | 520 |
Ford Transit/Tourneo with rear air conditioning | 07.2006 - | R134a | 1370 - 1430 |
Ford Transit Connect / Tourneo Connect 1.6i EcoBoost with rear air conditioning | 2013 - | R134a | 875 |
Ford Mondeo V 1.0i EcoBoost | 2014 - | R134a | 530 |
Ford Mondeo I | 1993 - 1996 | R134a | 725 - 755 |
Ford B-Max 1.5TDCi | 2012 - | R134a | 550 |
Ford Fiesta VII 1.25i/1.4i/1.5i/1.6i Duratec with 12 mm condenser | 2013 - | R134a | 390 |
Ford B-Max 1.0 EcoBoost/1.6TDCi | 2012 - | R134a | 600 |
Ford B-Max 1.4i/1.6Ti | 2012 - | R134a | 650 |
Ford Fiesta VIII 1.0i Ecoboost with 6-speed automatic transmission (6F15) | 2017 - | R1234yf | 650 |
Ford Focus IV 1.5i EcoBoost/2.0TDCI | 2014 - | R134a | 625 |
Ford Galaxy 2.8/1.9 TDI with rear air conditioning | 1995 - 2000 | R134a | 1350 - 1400 |
Ford Puma | 1997 - 2003 | R134a | 730 - 750 |
Ford S-Max 2.0TDCI with rear air conditioning | 2015 - 06.2016 | R134a | 910 |
Ford S-Max 1.5i + 2.0i EcoBoost with rear air conditioning | 2015 - 06.2016 | R134a | 970 |
Ford Galaxy Visteon Compressor | 06.2000 - 2006 | R134a | 700 - 750 |
Ford Ka | 2009 - | R134a | 500 |
Ford Mondeo V | 2016 - | R1234yf | 570 |
Ford Ranger III | 11.2011 - | R134a | 650 |
Ford Focus II condenser cable 1.2 mm (f*) | 2004 - 2011 | R134a | 600 |
Ford Fiesta VII 1.4TDCi/1.5TDCI with 16 mm condenser | 2013 - | R134a | 520 |
Ford Maverick | 2001 - 2006 | R134a | 850 |
Ford Mondeo II | 1996 - 2000 | R134a | 725 - 755 |
Ford Mondeo III | 11.2000 - 12.2001 | R134a | 800 - 840 |
Ford Ranger 2.5TDCi/ 3.0TDCi | 2006 - 11.2011 | R134a | 475 |
Ford Mustang | 2016 - | R1234yf | 600 |
Ford Probe | 1994 - 1998 | R134a | 1000 - 1100 |
Ford Mondeo V 2.5 Duratec | 2014 - | R134a | 680 |
Ford Escort | 1994 - 2000 | R134a | 725 - 755 |
Ford Transit | 1994 - 12.1999 | R134a | 885 - 915 |
Ford Focus C-Max condenser cable 1.2 mm(f*) | 2003 - 2007 | R134a | 590 - 610 |
Ford Fiesta VIII 1.5i Ecoboost | 2017 - | R1234yf | 550 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however, we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.