Multiprocess MIG/MAG welder SUPERMIG 600i XD PACK, 230/400 V, with external wire feeder, trolley and AQUA water cooling unit (816915, TELWIN)
- Multiprocess inverter welding machine (MIG-MAG/FLUX/BRAZING/MMA/TIG DC-Lift and GOUGING) with external 4-roller wire feeder, trolley and AQUA cooling unit, 500A. 3ph 230/400V power supply. XD = high duty cycle for continuous machining and particularly heavy applications.
- OneTouch synergic adjustment. 40 preset synergic curves.
- LCD display of the wire speed, welding voltage and current. 2/4 times, spot operating selection.
- MMA: direct and pulse current (MMA PULSE) operation. VRD device.
- Gouging process. TIG-DC Lift.
- Particular construction of the ventilation system which, following a dedicated tunnel, allows preservation of the electronic components from dirt and dust.
- Strong, resistant to impact and dust; reduced weight and size. High energy savings.
Technical data
| Mains voltage (3-phase) | 230 / 400 V |
| Mains tolerance | -25 / +15 % |
| Mains frequency | 50 / 60 Hz |
| Max DC current (EN60974-1) | 500 @ 60% A |
| Welding current range (DC) | 20 - 600 A |
| Current at 60% duty cycle (DC) | 500 A |
| Current at 100% duty cycle (DC) | 400 A |
| Max absorbed current | 39 A |
| Max no-load voltage (DC) | 71 V |
| Output voltage (MIG) | 9 - 39 V |
| Absorbed current at 60% | 39,1 A |
| Absorbed power at 60% | 22,5 kW |
| Max absorbed power | 22,4 kW |
| Fuse | 32 A |
| Max DC current (EN60974-1, 230 V) | 400 @ 60% A |
| Welding current range (DC, 230 V) | 20 - 400 A |
| Max absorbed current (230 V) | 46 A |
| Max no-load voltage (DC, 230 V) | 86 V |
| Output voltage (MIG, 230 V) | 9 - 34 V |
| Max absorbed power (230 V) | 15,3 kW |
| Fuse (230 V) | 40 A |
| Efficiency | 89 % |
| Electrode diameter | 1,6 - 8 mm |
| Steel wire diameter | 0,6 - 1,6 mm |
| Stainless steel wire diameter | 0,8 - 1,6 mm 804621 GRA 2800 WATER WIRE FEEDERS AND ACCESSORIES 806172 TS 550 WIREFEEDER MIG-MAG 3PH 816913 SUPERMIG 600i |
| Aluminium wire diameter | 0,8 - 1,6 mm |
| Flux-cored wire diameter | 0,8 - 1,6 mm |
| Brazing wire diameter | 0,8 - 1,2 mm |
| Wire spool size | 200 - 300 mm |
| Feed rolls | 2 + 2 |
| Wire speed range | 1,5 - 20 m/min |
| Supply cable length | 3 m |
| Insulation class | F |
| Protection degree | IP23 |
| Dimensions (L × W × H) | 100 x 50 x 133 cm |
| Weight | 95,64 kg |
| Brand: TELWIN |