MMA/TIG inverter welder SUPERMIG 350i, 230/400 V (816198, TELWIN)
- MMA and TIG DC-Lift, electrode inverter welding machine, 270A. 3ph 230/400V power supply.
- LCD display of the main welding parameters and product settings.
- MMA: direct and pulse current (MMA PULSE) operation. VRD device.
- Gouging process. TIG-DC Lift.
- Particular construction of the ventilation system which, following a dedicated tunnel, allows preservation of the electronic components from dirt and dust.
- Strong, resistant to impact and dust; reduced weight and size. High energy savings.
Technical data
| Mains voltage (3-phase) | 230 / 400 V |
| Mains tolerance | -25 / +15 % |
| Mains frequency | 50 / 60 Hz |
| Max DC current (EN60974-1) | 270 @ 40% A |
| Welding current range (DC) | 20 - 270 A |
| Current at 60% duty cycle (DC) | 220 A |
| Current at 100% duty cycle (DC) | 200 A |
| Max absorbed current | 20 A |
| Max no-load voltage (DC) | 63 V |
| Output voltage (MIG) | 9 - 27,5 V |
| Absorbed current at 60% | 14,6 A |
| Absorbed power at 60% | 7,4 kW |
| Max absorbed power | 10 kW |
| Fuse | 16 A |
| Max DC current (EN60974-1, 230 V) | 220 @ 40 % A |
| Welding current range (DC, 230 V) | 20 - 250 A |
| Max absorbed current (230 V) | 26 A |
| Max no-load voltage (DC, 230 V) | 63 V |
| Output voltage (MIG, 230 V) | 9 - 26,5 V |
| Max absorbed power (230 V) | 7,5 kW |
| Fuse (230 V) | 16 A |
| Efficiency | 86 % |
| Electrode diameter | 1,6 - 5 mm |
| Supply cable length | 2,50 m |
| Insulation class | F |
| Protection degree | IP23 |
| Dimensions (L × W × H) | 54,6 x 27,4 x 50 cm |
| Weight | 24 kg |
| Brand: TELWIN |