TIG DC welder SUPERIOR TIG 311 DC, 230/400 V, with TIG accessories (816123, TELWIN)
- TIG (HF or LIFT strike), TIG PULSE and MMA in direct current (DC) inverter welding machine, 250/300A. 3ph 400V power supply. With TIG welding accessories.
- PULSE and EASY PULSE operation.
- THINSPOT advanced utility for easy, rapid and accurate TIG spot welding of thin sheet metal.
- MMA welding with arc-force adjustment and presence of hot-start device; welds electrodes up to 5mm in diameter.
Technical data
| Mains voltage (3-phase) | 230 / 400 V |
| Mains tolerance | -15 / +15 % |
| Mains frequency | 50 / 60 Hz |
| Welding current range (DC) | 10 - 300 A |
| Welding current range (AC) | 10 - 300 A |
| Max DC current (EN60974-1) | 300 @ 30% A |
| Max AC current (EN60974-1) | 300 @ 30% A |
| Current at 60% duty cycle (DC) | 205 A |
| Current at 60% duty cycle (AC) | 205 A |
| Current at 100% duty cycle (DC) | 180 A |
| Current at 100% duty cycle (AC) | 180 A |
| Absorbed current at 60% | 10,8 A |
| Max absorbed current | 14,4 A |
| Max no-load voltage | 64 V |
| Absorbed power at 60% | 6,5 kW |
| Max absorbed power | 9,2 kW |
| Fuse | 10 A |
| Welding current range (DC, 230 V) | 10 - 250 A |
| Welding current range (AC, 230 V) | 10 - 250 A |
| Max DC current (EN60974-1, 230 V) | 220 @ 42 % A |
| Max absorbed current (230 V) | 19 A |
| Max no-load voltage (DC, 230 V) | 61 V |
| Max absorbed power (230 V) | 7,2 kW |
| Fuse (230 V) | 16 A |
| Efficiency | 89 % |
| Electrode diameter | 1,6 - 5 mm |
| Supply cable length | 2,50 m |
| Insulation class | F |
| Protection degree | IP23 |
| Dimensions (L × W × H) | 47 x 19 x 35,5 cm |
| Weight | 18 kg |
| Brand: TELWIN |