There are no more items in your cart
Volvo refrigerant filling quantities R134a and 1234yf
Volvo refrigerant filling quantities R134a and 1234yf
Model | Year of manufacture | Freon | Filling quantities |
---|---|---|---|
Volvo 240 | 1993 - 1994 | R134a | 750 |
Volvo 440/460/480 - Sanden compressor | 1994 - 1997 | R134a | 650 |
Volvo 440/460/480 - Zexel compressor |
1994 - 1997
|
R134a | 650 |
Volvo 850 | 1991 - 1997 | R134a | 750-825 |
Volvo 900-Series 4-Zylindermotor - Sanden compressor | 1993 - 1998 | R134a | 950 |
Volvo 900-Series 4-Zylindermotor - Seiko compressor | 1993 - 1998 | R134a | 950 |
Volvo 900-Series 4-Zylindermotor - Zexel compressor
|
1993 - 1998 | R134a | 950 |
Volvo 900-Series 6-Zylindermotor - Sanden compressor | 1993 - 1997 | R134a |
900
|
Volvo 900-Series 6-Zylindermotor - Seiko compressor
|
1993 - 1997 | R134a | 900 |
Volvo 900-Series 6-Zylindermotor - Zexel compressor | 1993 - 1997 | R134a | 900 |
Volvo C30 |
2007 -
|
R134a | 535 |
Volvo C70 bads.lt | 1998 - 2006 | R134a | 750-850 |
Volvo C70 | 2006 - | R134a | 535 |
Volvo S/V90 - Sanden compressor | 1997 - 1999 | R134a | 900 |
Volvo S/V90 - Zexel compressor | 1997 - 1999 | R134a | 900 |
Volvo S40 II (MS) | 2004 - | R134a | 500-570 |
Volvo S40/V40 | 1997 - 2003 | R134a |
900
|
Volvo S40/V40 1,8 GDI | 1998 - 2000 | R134a | 750 |
Volvo S40/V40 1,8 GDI | 1999 - 2003 | R134a | 850 |
Volvo S40/V40 Diesel | 1996 - 1998 | R134a | 900 |
Volvo S40/V40 Diesel | 1999 - 2003 | R134a | 850 |
Volvo S60 | 2000 - 2005 | R134a | 1000 |
Volvo S60 II | 2010.04 - | R134a | 820 |
Volvo S60 with Komo (h) | 2006 - 2010 | R134a | 700 |
Volvo S70 |
1997 - 2000.11
|
R134a | 750-850 |
Volvo S80 bads.lt | 1998 - 2006 | R134a | 1000 |
Volvo S80 | 2006 - | R134a | 650 |
Volvo V40 | 2012.03 - | R134a | 635 |
Volvo V50 | 2004 - | R134a |
500-570
|
Volvo V60 | 2011 - | R134a | 820 |
Volvo V70 I | 1997 - 2000 | R134a | 750-850 |
Volvo V70 II | 2000.03 - 2007 | R134a | 1000 |
Volvo V70 II | 2007 - | R134a | 820 |
Volvo XC 60 | 2008 - | R134a | 820 |
Volvo XC 70 | 2002 - 2007 | R134a | 1000 |
Volvo XC 70 | 2007 - |
R134a
|
800 |
Volvo XC 90 bads.lt | 2002 - 2006 | R134a | 1000 |
Volvo XC 90 II motor: B4204T11/T14T/20/T/23/T27
|
2014.09 - | R1234yf | 650 |
Volvo XC 90 II motor: B4204T11/T14T/20/T/23/T27/ with air condition at the rear | 2014.09 - | R1234yf | 900 |
Volvo XC 90 II motor: B4204T35+B4204T28 with air condition at the rear | 2014.09 - | R1234yf | 1000 |
Volvo XC 90 with air condition at the rear | 2002 - 2006 | R134a | 1300 |
Volvo XC 90 with Komo (h) | 2006 - 2014 | R134a | 700 |
Volvo XC 90 with komo (h) with air condition at the rear | 2006 - 2014 | R134a | 1050 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.