There are no more items in your cart
Skoda refrigerant filling quantities R134a and 1234yf
A/C Skoda refrigerant filling quantities R134a and 1234yf*
Model | Year of manufacture | Freon | Filling quantities |
---|---|---|---|
Skoda Fabia | 2000 - 2007 | R134a | 525-575 |
Skoda Fabia II | 2007 - | R134a | 550 |
Skoda Fabia III (NJ3/NJ5) Delphi Compressor |
2014.08 -
|
R134a | 500 |
Skoda Fabia III (NJ3/NJ5) Sanden Compressor | 2014.08 - | R134a | 500 |
Skoda Felicia 1,3 | 1996 - 2001 | R134a | 750-780 |
Skoda Felicia 1,6 | 1996 - 2001 | R134a | 720-750 |
Skoda Octavia (1U) bads.lt | 1996 - 2005 | R134a | 750-800 |
Skoda Octavia II (1Z) Denso compressor 7SEU16C | 2004.06 - | R134a | 500-550 |
Skoda Octavia II (1Z) Denso compressor 7SEU17C | 2004.06 - | R134a | 500-550 |
Skoda Octavia II (1Z) Sanden compressor | 2004.06 - | R134a | 500-550 |
Skoda Octavia II (1Z) Zexel compressor/Delphi compressor | 2004.06 - | R134a | 500-550 |
Skoda Octavia III (5E3/5E5) Denso+Delphi Compressor | 2012.11 - | R134a | 490 |
Skoda Octavia III (5E3/5E5) Sanden Compressor | 2012.11 - | R134a | 490 |
Skoda Rapid with compressor 5Q0820803A / 6R0820803D | 2012 - | R134a |
500
|
Skoda Rapid with compressor 6R0820803A/B | 2012 - | R134a | 500 |
Skoda Roomster / Praktic Delphi/Zexel compressor | 2006 - | R134a | 525-575 |
Skoda Roomster / Praktic with Denso compressor | 2006 - | R134a | 500 |
Skoda Superb | 2002 - 2008 | R134a | 575-625 |
Skoda Superb II bads.lt | 2008 - | R134a | 525 |
Skoda Superb III (3V3/3V5) Denso+Delphi Compressor | 2015.03 - | R134a | 490 |
Skoda Superb III (3V3/3V5) Sanden Compressor | 2015.03 - | R134a | 490 |
Skoda Yeti | 2009 - | R134a | 525 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.