There are no more items in your cart
Lancia refrigerant filling quantities R134a and 1234yf
A/C Lancia refrigerant filling quantities R134a and 1234yf
Model | Year of manufacture | Freon | Filling quantities (g) |
---|---|---|---|
Lancia Kappa 2.0i/2.4i/3.0i with Sanden compressor | 1994 - 2002 | R134a | 730 |
Lancia Dedra Turbo D | 1994 - 1999 | R134a | 730 |
Lancia Delta - Sankyo Compressor | 1994 - 1999 | R134a | 800 |
Lancia Delta - Harrison Compressor | 1994 - 1999 | R134a | 800 |
Lancia Delta 1.8 16 V | 1996 - 1999 | R134a | 730 |
Lancia Kappa - Denso compressor | 1994 - 2000 | R134a | 800 |
Lancia Kappa - Sanden compressor | 1994 - 2000 | R134a | 730 |
Lancia Thesis 3.0i/3.2i | 2002 - 2009 | R134a | 730 |
Lancia Thema | 1992 - 1994 | R134a | 1100 |
Lancia Dedra - Denso compressor | 1996 - 1999 | R134a | 730 |
Lancia Ypsilon 1.2/1.4 | 1996 - 2003 | R134a | 650 - 700 |
Lancia Lybra 2.4JTD | 1999 - 2006 | R134a | 675 - 725 |
Lancia Lybra 1.8i/2.0i/1.9JTD | 2001 - 2007 | R134a | 675 - 725 |
Lancia Musa 1.4i/1.4i16V/1.3D JTD/1.9D JTD/1.6D | 2004 - 2012 | R134a | 500 |
Lancia Dedra 2.0ie 16 V All Wheel Drive | 1995 - 1999 | R134a | 850 - 950 |
Lancia Delta Turbo D | 1994 - 1999 | R134a | 730 |
Lancia Thesis | 2002 - 2009 | R134a | 650 |
Lancia Kappa 2.0i/2.4i/3.0i with Denso compressor | 1994 - 2002 | R134a | 800 |
Lancia Lybra 1.6i | 1999 - 2006 | R134a | 675 - 725 |
Lancia Ypsilon 1.2i/1.2i16V/1.4i/1.3D JTD | 2003 - 2011 | R134a | 500 |
Lancia Zeta | 1996 - 2002 | R134a | 950 - 1000 |
Lancia Delta | 2008 - | R134a | 500 |
Lancia Dedra - Harrison Compressor | 1996 - 1999 | R134a | 730 |
Lancia Dedra - Sanden compressor | 1996 - 1999 | R134a | 730 |
Lancia Phedra | 2002 - 2011 | R134a | 575 - 625 |
Lancia Ypsilon 1.1 | 1996 - 2003 | R134a | 625 - 675 |
Lancia Dedra - Sankyo Compressor | 1993 - 1995 | R134a | 850 - 950 |
Lancia Dedra - Sankyo Compressor | 1996 - 1999 | R134a | 730 |
Lancia Delta 1.6 16 V | 1996 - 1999 | R134a | 730 |
Lancia Dedra - Harrison Compressor | 1993 - 1995 | R134a | 850 - 950 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.