There are no more items in your cart
Suzuki refrigerant filling quantities R134a and 1234yf
A/C Suzuki refrigerant filling quantities R134a and 1234yf
Model | Year of manufacture | Freon | Filling quantities |
---|---|---|---|
Suzuki Alto | 2002.06 - 2009 | R134a | 400 |
Suzuki Alto | 1997 - 2002 | R134a | 500-600 |
Suzuki Alto (GF) | 2009 - | R134a | 370 |
Suzuki Baleno | 1995 - 2003 | R134a | 600 |
Suzuki Cappuccino | 1993 - 1996 | R134a | 700 |
Suzuki Grand Vitara | 1998 - 2000 | R134a | 500-600 |
Suzuki Grand Vitara 1,6i | 2005.10 - | R134a | 570 |
Suzuki Grand Vitara 1,6i/2,0i/2,5i/2,0 D Denso compressor | 2000 - 2005 | R134a | 390-490 |
Suzuki Grand Vitara 1,6i/2,0i/2,5i/2,0 D Turbo Seiko compressor | 2000 - 2005 | R134a | 390-490 |
Suzuki Grand Vitara 1,9D DDiS/2,0i Zexel compressor | 2005.10 - | R134a | 570 |
Suzuki Grand Vitara 2,7 V6 |
2001 - 2005
|
R134a | 450-550 |
Suzuki Ignis | 2000 - 2003 | R134a | 330-390 |
Suzuki Ignis II 1,3D DDiS | 2003.09 - | R134a | 480 |
Suzuki Ignis II 1,3i/1,5i | 2003.09 - | R134a | 430 |
Suzuki Jimny | 1998 - 2003 | R134a | 500-600 |
Suzuki Jimny 1,3i | 2004 - | R134a | 430 |
Suzuki Jimny 1,5D DDiS | 2004 - | R134a | 550 |
Suzuki Kizashi | 2010 - | R134a | 530 |
Suzuki Liana bads.lt | 2001 - 2008 | R134a | 470-530 |
Suzuki Splash | 2008 - | R134a | 370 |
Suzuki Super Carry 1,3i | 1999 - 2006 | R134a | 500-560 |
Suzuki Swift | 1993 - 2000 | R134a | 700 |
Suzuki Swift 1,3D Sanden compressor | 2004 - 2010 | R134a | 370 |
Suzuki Swift 1,3i/1,5i/1,6i | 2004 - 2010 | R134a | 370 |
Suzuki SX4 1,5i/ 1,6i | 2006 - 2013 | R134a | 430 |
Suzuki Wagon R (EM) | 1997 - 2000 | R134a | 500-600 |
Suzuki Wagon R (MM) 1,0i/1,2i/1,3D DDiS | 2000.05 - 2000 | R134a | 480 |
Suzuki Wagon R (MM) 1,3i | 2000 - 2006 | R134a | 450-500 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.