There are no more items in your cart
Mitsubishi refrigerant filling quantities R134a and 1234yf
A/C Mitsubishi refrigerant filling quantities R134a and 1234yf.
Model | Year of manufacture | Freon | Filling quantities (g) |
---|---|---|---|
Mitsubishi Space Runner/Wagon | 1999 - 12.1999 | R134a | 550 |
Mitsubishi Galant | 1997 - 2000 | R134a | 670 - 710 |
Mitsubishi Eclipse (D3) | 1996 - 2005 | R134a | 630 - 670 |
Mitsubishi Colt (Z2/CZ/Z30) | 2004- | R134a | 430 |
Mitsubishi Carisma Diesel | 1997 - 2000 | R134a | 680 - 720 |
Mitsubishi Space Runner/Wagon 2.0 Diesel | 12.1993 - 1998 | R134a | 720 |
Mitsubishi L200 | 2015 - | R134a | 520 |
Mitsubishi Eclipse Cross 1.5i | 2017- | R1234yf | 450 |
Mitsubishi Outlander | 2003 - 2007 | R134a | 530 - 570 |
Mitsubishi Lancer estate | 12.1993 - 1997 | R134a | 700 |
Mitsubishi Lancer (CX/CY) | 2008 - | R134a | 500 |
Mitsubishi i-MiEV | 2010 - | R134a | 325 |
Mitsubishi L200 | 1994 - 1997 | R134a | 700 - 740 |
Mitsubishi Outlander III (GG/GF) | 08.2012- | R134a | 500 |
Mitsubishi Space Star | 1998 - 2005 | R134a | 660 - 700 |
Mitsubishi L 400 with rear air conditioning | 1996 - 2005 | R134a | 950 |
Mitsubishi Outlander III (GG/GF) Hybrid | 08.2012 - | R134a | 590 |
Mitsubishi Pajero IV (V80) with rear air conditioning | 02.2007 - | R134a | 870 |
Mitsubishi Pajero/Shogun with rear air conditioning | 1994 - 03.2000 | R134a | 1000 - 1050 |
Mitsubishi Sigma | 1990 - 1996 | R134a | 740 - 790 |
Mitsubishi Pajero / Shogun | 1994 - 03.2000 | R134a | 600 - 650 |
Mitsubishi L400 | 1996 - 2005 | R134a | 650 |
Mitsubishi Grandis | 2004 - 2010 | R134a | 535 - 585 |
Mitsubishi Lancer 2.0i/EVO VIII | 2003 - 2008 | R134a | 480 - 520 |
Mitsubishi Colt / Lancer | 1992 - 1996 | R134a | 570 - 610 |
Mitsubishi Galant | 1993 - 1997 | R134a | 630 - 670 |
Mitsubishi ASX | 2010 - | R134a | 500 |
Mitsubishi Space Runner/Wagon Denso compressor: 10PA17 | 06.1993 - 1998 | R134a | 720 |
Mitsubishi Pajero / Shogun | 04.2000 - 2007 | R134a | 480 - 520 |
Mitsubish iCarisma | 1996 - 2000 | R134a | 680 - 720 |
Mitsubishi ASX | 2008 - | R134a | 500 |
Mitsubishi L200 2.5D DI | 2006 - | R134a | 555 |
Mitsubishi L300 with rear air conditioning | 1994 - 2004 | R134a | 1200 - 1250 |
Mitsubishi Pajero/Shogun with rear air conditioning | 04.2000 - 2003 | R134a | 770 - 810 |
Mitsubishi Pajero IV (V80) | 02.2007 - | R134a | 550 |
Mitsubishi Pajero/Shogun Sport | 2000 - 2007 | R134a | 600 - 650 |
Mitsubishi Santamo | 1999 - 2006 | R134a | 730 |
Mitsubishi Space Runner (N50) 08. | 1999 - 2004 | R134a | 500 - 600 |
Mitsubishi Galloper | 08.1998 - 2002 | R134a | 760 - 800 |
Mitsubishi Pajero/Shogun Pinin Left Hand Drive | 1999 - 2005 | R134a | 600 - 640 |
Mitsubishi Space Gear with rear air conditioning | 1995 - 2005 | R134a | 950 - 1000 |
Mitsubishi Lancer 1.3i/1.6i | 2003 - 2008 | R134a | 480 - 520 |
Mitsubishi L300 | 1994 - 2004 | R134a | 700 - 750 |
Mitsubishi L200 2.4i/2.5D/2.5D turbo | 1997 - 2006 | R134a | 550 - 600 |
Mitsubishi Pajero/Shogun Pinin Right Hand Drive | 1999 - 2005 | R134a | 550 - 590 |
Mitsubishi Outlander II (CW/W) | 02.2007 - 2012 | R134a | 500 |
Mitsubishi Space Gear | 1995 - 2005 | R134a | 650 |
Mitsubishi Space Runner/Wagon Denso compressor: 10PA15 | 06.1993 - 1998 | R134a | 720 |
Mitsubishi Galloper with rear air conditioning | 08.1998 - 2002 | R134a | 1150 - 1200 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.