There are no more items in your cart
Mazda refrigerant filling quantities R134a and 1234yf
A/C Mazda refrigerant filling quantities R134a and 1234yf
Model | Year of manufacture | Freon | Filling quantities (g) |
---|---|---|---|
Mazda 2 condenser lead 3mm(f*) | 2003 - 2007 | R134a | 650 |
Mazda 2 condenser lead 1.2 mm (f*) | 2003 - 2007 | R134a | 470 |
Mazda 3 (BM) | 09.2013 - | R1234yf | 490 |
Mazda 323 | 11.1996 - 08.1998 | R134a | 700 - 750 |
Mazda 3 (BP) 1.5i/2.0i/1.8D | 2019 - | R1234yf | 470 |
Mazda 3 (BN) 1.5i/2.0i/1.5D/2.2D | 2016 - 2019 | R1234yf | 490 |
Mazda CX 5 (KF) 2.0i/2.5i | 2017 - | R1234yf | 500 |
Mazda 3 (BN) 1.5i/2.0i/1.5D/2.2D | 2016 - 2019 | R134a | 490 |
Mazda 6 2.0D/2.2D | 2007 - 12.2012 | R134a | 525 |
Mazda CX 7 2.3i/2.2D | 2007 - | R134a | 490 |
Mazda CX 5 2,2D | 2012 - | R1234yf | 470 |
Mazda MPV3.0i with rear air conditioning | 1994 - 1999 | R134a | 1200 |
Mazda MPV3.0i | 1994 - 1999 | R134a | 1050 |
Mazda 6 (GJ/GH) | 01.2013 - | R1234yf | 490 |
Mazda 121 | 1995 - 2003 | R134a | 730 - 750 |
Mazda 121 | 1993 - 12.1994 | R134a | 650 |
Mazda 6 (GJ/GH) | 01.2013 - | R134a | 500 |
Mazda 626 | 06.1994 - 1997 | R134a | 700 |
Mazda Demio right-hand drive | 1998 - 2004 | R134a | 600 |
Mazda Demio left-hand drive | 1998 - 2004 | R134a | 650 |
Mazda 323 Left-hand drive | 09.1998 - 2003 | R134a | 600 |
Mazda RX 8 | 2003 - 2012 | R134a | 430 |
Mazda Tribute 2.0i/3.0i | 2000 - 2007 | R134a | 900 |
Mazda 323 | 1994 - 10.1996 | R134a | 750 |
Mazda 5 (CW) | 09. 2010 - | R134a | 480 |
Mazda 626 | 1992 - 05.1994 | R134a | 750 - 800 |
Mazda B-Series 2.5D/2.5TD | 1998 - 2002 | R134a | 550 |
Mazda MX5 (NB) from chassis no: 200001 | 1998 - 2005 | R134a | 425 |
Mazda MX3 | 1995 - 1999 | R134a | 750 |
Mazda MX3 | 1991 - 1994 | R134a | 800 |
Mazda 6 Right-hand drive 2.0D Turbo | 2002 - 2007 | R134a | 430 |
Mazda 3 (BL) | 06.2009 -2013 | R134a | 475 |
Mazda 3 1,6D | 2003 - 2009 | R134a | 650 |
Mazda 5 1.8i/2.0i/2.0D CRD | 2005 - 2010 | R134a | 500 |
Mazda CX 5 (KF) 2,2D | 2017 - | R1234yf | 480 |
Mazda 3 (BP) 2.0MHEV | 2019 - | R1234yf | 480 |
Mazda 2 | 10.2007 - 2014 | R134a | 500 |
Mazda 2 (DL/DJ) | 11.2014- | R1234yf | 360 |
Mazda 6 1.8i/ 2.0i/ 2.5i | 2007 - 12.2012 | R134a | 500 |
Mazda 6 Left-hand drive 2.0D Turbo | 2002 - 2007 | R134a | 470 |
Mazda 626 | 1997 - 2003 | R134a | 625 - 700 |
Mazda 6 Right-hand drive 1.8i/2.0i/2.3i | 2002 - 2007 | R134a | 430 |
Mazda CX 9 3.7i | 2007- | R134a | 690 |
Mazda E-Series with rear air conditioning | 1995 - 2000 | R134a | 1150 |
Mazda MX5 (NB) up to chassis no: 200000 | 1998 - 2005 | R134a | 700 |
Mazda MX6 | 06.1994 - 1998 | R134a | 700 |
Mazda MX5 (ND) | 06.2015- | R1234yf | 360 |
Mazda 3 (BM) | 09.2013- | R134a | 500 |
Mazda 3 1.4i/1.6i/2.0i | 2003 - 2009 | R134a | 500 |
Mazda 3 2.0D/ 2.3MPS | 2007 - 2009 | R134a | 500 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.