There are no more items in your cart
Landrover refrigerant filling quantities R134a and 1234yf
A/C Landrover refrigerant filling quantities R134a and 1234yf
Model | Year of manufacture | Freon | Filling quantities (g) |
---|---|---|---|
Landrover Range Rover Sport (L494) with 4-zone air conditioning | 04.2013 - | R1234yf | 1150 |
Landrover Discovery IV (LA) 4.0i | 09.2009 - | R134a | 600 |
Landrover Discovery V (L462) | 09.2016 - | R1234yf | 800 |
Landrover Discovery Sport (L550) | 12.2014 - | R1234yf | 650 |
Landrover Discovery IV (LA) 3.0TDV6/5.0i | 09.2009 - | R134a | 625 |
Landrover Range Rover Sport 2.7D TDV6 | 2005 - 2009 | R134a | 600 |
Landrover Defender TD5 Engine Code:15P | 2001 - 2007 | R134a | 700 - 800 |
Landrover Discovery III 2.7TD with rear air conditioning | 10.2004 - 2009 | R134a | 810 |
Landrover Range Rover Sport 4.4i (448PN)/4.2i Supercharged | 2005 - 2009 | R134a | 600 |
Landrover Range Rover Sport 3.6D TDV8 | 2006 - 2013 | R134a | 650 |
Landrover Discovery V (L462) with 4-zone air conditioning | 09.2016 - | R1234yf | 1150 |
Landrover Defender TD5 Engine Code:10P | 1999 - 2007 | R134a | 700 - 800 |
Landrover Defender | 06.1994 - 1998 | R134a | 1090 |
Landrover Defender 2.4TD4 | 2006 - | R134a | 600 |
Landrover Range Rover IV | 2012 - | R1234yf | 800 |
Landrover Discovery IV (LA) 3.0TDV6/5.0i with rear air conditioning | 09.2009 - | R134a | 900 |
Landrover Discovery with rear air conditioning | 1998 - 2004 | R134a | 875 - 925 |
Landrover Range Rover Sport (L494) | 04.2013 - | R1234yf | 800 |
Landrover Discovery | 09.1994 - 1998 | R134a | 900 |
Landrover Discovery III 2.7TD | 10.2004 - 2009 | R134a | 550 |
Landrover Discovery IV (LA) 2.7TDV6 | 09.2009 - | R134a | 550 |
Landrover Discovery IV (LA) 2.7TDV6 with rear air conditioning | 09.2009 - | R134a | 810 |
Landrover Discovery with rear air conditioning | 09.1994 - 1998 | R134a | 1150 |
Landrover Range Rover II Petrol | 1994 - 1999 | R134a | 1250 |
Landrover Range Rover Sport 5.0i/5.0i Supercharged | 2009 - 2013 | R134a | 700 |
Landrover Discovery | 1998 - 2004 | R134a | 675 - 725 |
Landrover Discovery III 4.4i / 4.0i with rear air conditioning | 10.2004 - 2009 | R134a | 900 |
Landrover Freelander | 1997 - 2000 | R134a | 700 - 750 |
Landrover Range Rover Evoque | 2011 - | R134a | 650 |
Landrover Freelander II 3.2i | 2006 - | R134a | 730 |
Landrover Range Rover Evoque | 2012 - | R1234yf | 650 |
Landrover Range Rover II Petrol | 1999 - 2002 | R134a | 1355 - 1405 |
Landrover Range Rover III 4.4i (448PN)/4.2i Supercharged | 2005 - 2012 | R134a | 700 |
Landrover Range Rover IV with 4-Zone air conditioning | 2012 - | R1234yf | 1150 |
Landrover Range Rover Sport 3.0D TDV6 | 2009 - 2013 | R134a | 600 |
Landrover Discovery IV (LA) 4.0i with rear air conditioning | 09.2009 - | R134a | 900 |
Landrover Freelander | 2000 - 2006 | R134a | 515 - 565 |
Landrover Freelander left-hand drive engine: 2,5i | 2000 - 2006 | R134a | 410 - 450 |
Landrover Range Rover II Diesel | 1994 - 2002 | R134a | 1100 |
Landrover Range Rover III (LM) 4.4i (448S2)/3.0TD | 2002 - 2012 | R134a | 500 - 520 |
Landrover Range Rover/Classic | 09.1994 - 1995 | R134a | 900 |
Landrover Discovery III 4.4i / 4.0i | 10.2004 - 2009 | R134a | 600 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.