There are no more items in your cart
KIA refrigerant filling quantities R134a and 1234yf
A/C KIA refrigerant filling quantities R134a and 1234yf*
Modelis | Pagaminimo metai | Freonas | Freono kiekis |
---|---|---|---|
Kia Carnival | 2006 - | R134a | 775 - 825 |
Kia Cerato II | 01.2009 - | R134a | 500 |
Kia Clarus/Credos 2.0 | 1996 - 2003 | R134a | 700 |
Kia Shuma | 1998 - 2004 | R134a | 700 |
Kia Ceed 1.6GDi Plug In | 2018 - | R1234yf | 500 |
Kia Sportage 1.6LPG/2.0GDi | 2010 - 2016 | R134a | 600 |
Kia Ceed 1,0+1,4T-GDi/1,4+1,6MPi/1,6CRDi/1,6GTT-Gdi | 2018 - | R1234yf | 500 |
Kia Sportage 1,6+1,7CRDi/1,6+2,4GDi/1,6TGDi/2,0MPi | 2016 - | R134a | 600 |
Kia Sportage 1.6CRDi Hybrid/2.0Eco Dynamics+ | 2016 - | R1234yf | 600 |
Kia Soul II | 02.2014 - | R1234yf | 550 |
Kia Carens III (UN) | 09.2006- | R134a | 450 |
Kia Opirus | 2003 - 2007 | R134a | 625 - 675 |
Kia Rio II | 2005 - | R134a | 475 - 525 |
Kia Sorento (XM) with rear air conditioning | 11.2009 - 2015 | R134a | 750 |
Kia Sorento III (UM) with rear air conditioning | 01.2015 - | R1234yf | 800 |
Kia Sportage (SL) | 07.2010 - 2012 | R134a | 510 |
Kia Optima | 03.2012 - | R134a | 570 |
Kia Magentis Drive Belt 6PK | 11.2005 - 2007 | R134a | 475 - 525 |
Kia Rio compressor 10 PA15C | 2000 - 2005 | R134a | 650 |
Kia Niro | 2016 - | R1234yf | 550 |
Kia Rio IV (YB) | 2017 - | R1234yf | 450 |
Kia Sorento (XM) | 11.2009 - 2015 | R134a | 600 |
Kia Sedona | 2000 - 2003 | R134a | 1150 |
Kia Soul II | 02.2014 - | R134a | 550 |
Kia Soul EV Electric with heat pump | 02.2014- | R1234yf | 900 |
Kia Sportage Drive Belt 4PK | 2004 - 2010 | R134a | 485 - 535 |
Kia Carnival | 2000 - 2006 | R134a | 1150 |
Kia Carens IV | 03.2013 - | R134a | 550 |
Kia Carens IV | 03.2013 - | R1234yf | 550 |
Kia Magentis | 2001 - 2005 | R134a | 645 - 695 |
Kia Cerato with diesel engine | 2004 - 2008 | R134a | 475 - 525 |
Kia Optima Hybrid | 2012 - 2015 | R1234yf | 550 |
Kia Optima | 03.2012 - | R1234yf | 470 |
Kia Picanto | 2004 - 2011 | R134a | 425 - 475 |
Kia Sephia / Mentor | 1996 - 2000 | R134a | 700 |
Kia Soul EV Electric | 02.2014 - | R134a | 550 |
Kia Soul EV Electric | 02.2014 - | R1234yf | 550 |
Kia Soul EV Electric with heat pump | 02.2014 - | R134a | 900 |
Kia Sorento III (UM) | 01.2015 - | R134a | 700 |
Kia Sorento III (UM) with rear air conditioning | 01.2015 - | R134a | 825 |
Kia Sportage Drive Belt 6PK | 2004 - 2010 | R134a | 485 - 535 |
Kiae - Niro | 2019 - | R1234yf | 650 |
Kia Sportage 1.6CRDi Hybrid/2.0Eco Dynamics+ | 2016 - | R134a | 600 |
Kia Sportage 1,6+1,7CRDi/1,6+2,4GDi/1,6TGDi/2,0MPi | 2016 - | R1234yf | 600 |
Kia e - Soul | 2019 - | R1234yf | 600 |
Kia Sportage 1.6GDi/1.7CRDi/2.0CRDi/2.0i | 2010 - 2016 | R134a | 550 |
Kia Ceed / Pro Ceed | 05.2012 - | R134a | 500 |
Kia Clarus/Credos 1.8 | 1996 - 2003 | R134a | 700 |
Kia Carens | 1999 - 07.2002 | R134a | 800 |
Kia Carens II | 07.02.-2006 | R134a | 660 - 700 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.