There are no more items in your cart
Citroen refrigerant filling quantities R134a and 1234yf
A/C Citroen refrigerant filling quantities R134a and 1234yf*
Model | Year of manufacture | Freon type | Filling quantities |
---|---|---|---|
Citroen Berlingo (B9) | 2008 - | R134a | 450 |
Citroen C3 to Orga-No: 10041 | 2002 - 2010 | R134a | 625 |
Citroen Berlingo IV 1.5HDi Jianshe Compressor | 2018 - | R1234yf | 450 |
Citroen C4 Picasso II / Grand Picasso II with rear air conditioning | 2013.02- | R1234yf | 625 |
Citroen DS4 1.6 THP/1.6VTi Denso compressor 5SEL12 | 2011 - | R134a | 425 |
Citroen Relay/Jumper II 2.0i/2.0D 2.2D 2.8D HDI | 2002 - 2006 | R134a | 500 |
Citroen XM 2.0 | 1996 - 2000 | R134a | 700 - 750 |
Citroen Xsara 2.0HDi (RHZ) | 2000 - 2006 | R134a | 540 - 590 |
Citroen XM 2.5 Diesel | 1996 - 2000 | R134a | 800 - 850 |
Citroen C3 (IV) | 2016 - | R134a | 425 |
Citroen C5 (III) | 2017 - | R1234yf | 470 |
Citroen C2 as of Orga-No: 10042 (Europe) | 2003 - | R134a | 500 |
Citroen DS4 1.6D HDi/1.6D e-HDi | 2011 - | R134a | 425 |
Citroen Saxo | 1996.04 - 2000 | R134a | 750 - 800 |
Citroen Xsara Diesel | 1997 - 2000 | R134a | 850 - 900 |
Citroen Xsara Picasso | 1999 - 2000 | R134a | 625 - 725 |
Citroen Synergy / Evasion | 1994 - 2000 | R134a | 950 - 1000 |
Citroen DS4 1.6D HDi / 1.6D e-HDi version: warm climate | 2011 - | R134a | 425 |
Citroen Berlingo IV 1.5HDi Sanden Compressor | 2018 - | R1234yf | 450 |
Citroen C5 III 2.0HDi (RHE/RHH)) | 2010 - | R134a | 525 |
Citroen Jumpy 2.0i | 2007.01 - | R134a | 675 |
Citroen Xantia - Sanden compressor SD 7V 16 (4*) | 1993 - 2000 | R134a | 950 - 1000 |
Citroen Xantia 3.0 | 1997 - 2000 | R134a | 725 |
Citroen C4 II 1.6HDi / 2.0HDi / 1.6THP / 1.6VTi | 2011 - | R134a | 440 |
Citroen DS4 2.0D HDi version: warm climate | 2011 - | R134a | 425 |
Citroen Relay / Jumper with rear air conditioning | 1994 - 1996.09 | R134a | 1150 - 1250 |
Citroen C-Elysee | 2012.11 - | R1234yf | 430 |
Citroen C-Zero | 2010 - | R134a | 325 |
Citroen C1 II | 2014.04 - | R134a | 400 |
Citroen C4 Cactus 1.2 i | 2014 - | R1234yf | 420 |
Citroen DS4 2.0D HDi | 2011 - | R134a | 425 |
Citroen C3 (IV) | 2016 - | R1234yf | 425 |
Citroen DS3 | 2009 - | R134a | 500 |
Citroen XM V6 | 1993.10 - 2000 | R134a | 700 - 750 |
Citroen Xantia - Sanden compressor SD 7V 16 (3*) | 1993 - 2000 | R134a | 850 - 900 |
Citroen Xsara Petrol | 1997 - 2000 | R134a | 950 - 1000 |
Citroen e - Mahari | 2016 - | R1234yf | 350 |
Citroen Berlingo | 1996 - 2002 | R134a | 850 - 900 |
Citroen C5 II | 2004 - 2010 | R134a | 625 |
Citroen Jumpy 2.0i with rear air conditioning, short wheelbase | 2007.01 - | R134a | 950 |
Citroen Relay / Jumper III 2.2D HDI/3.0D Hdi with rear air conditioning | 2006 - | R134a | 950 |
Citroen Jumpy 1.6DHDi / 2.0DHDi | 2007.01 - | R134a | 540 |
Citroen Berlingo | 2003 - 2008 | R134a | 575 |
Citroen C5 II 2.2 HDi (DW12B) / 2.7HDi | 2006 - 2008 | R134a | 525 |
Citroen ZX | 1993 - 1998 | R134a | 900 - 950 |
Citroen Nemo | 2008 - | R134a | 500 |
Citroen Relay/Jumper II 2.0i/2.0D 2.2D 2.8D HDI with rear air conditioning | 2002 - 2006 | R134a | 700 |
Citroen AX | 1994 - 1997 | R134a | 600 - 650 |
Citroen C3 III | 2009.11 - | R134a | 500 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however, we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.