There are no more items in your cart
Chevrolet refrigerant filling quantities R134a and 1234yf
A/C Chevrolet refrigerant filling quantities R134a and 1234yf
Model | Year of manufacture | Freon | Filling quantities (g) |
---|---|---|---|
Chevrolet Matiz (left-hand drive) | 2005 - 2010 | R134a | 330 |
Chevrolet Malibu 2.4i/2.0D VCDi | 2012 - | R1234yf | 600 |
Chevrolet Epica (right-hand drive) | 2008 - | R134a | 880 |
Chevrolet Spark (left-hand drive) | 2005 - 2010 | R134a | 330 |
Chevrolet HHR | 2008 - | R134a | 410 |
Chevrolet Spark (right-hand drive) | 2005 - 2010 | R134a | 380 |
Chevrolet Orlando 1.8i / 2.0D | 2011 - | R134a | 650 |
Chevrolet Lacetti/Nubira (left-hand drive) | 2005 - | R134a | 640 |
Chevrolet Spark (M300) | 03.2010 - | R134a | 450 |
Chevrolet Matiz (right-hand drive) | 2005 - 2010 | R134a | 380 |
Chevrolet Volt | 2011 - | R134a | 950 |
Chevrolet Aveo/Kalos (left-hand drive) GM/Delphi/Harrison V5 | 05.2005 - 2011 | R134a | 520 |
Chevrolet Aveo/Kalos (Right Hand Drive) Delphi SP10 compressor | 05.2005 - 2011 | R134a | 570 |
Chevrolet Epica (left-hand drive) | 2008 - | R134a | 820 |
Chevrolet Captiva (Left Hand Drive) 2.0 Diesel/2.2 Diesel | 2007 - | R134a | 520 |
Chevrolet Aveo/Kalos (right-hand drive) GM/Delphi/Harrison V5 | 05.2005 - 2011 | R134a | 570 |
Chevrolet Lacetti/Nubira (right-hand drive) | 2005 - | R134a | 670 |
Chevrolet Malibu 2.4i/2.0D VCDi | 2012 - | R134a | 680 |
Chevrolet Aveo with petrol engine | 2011 - | R134a | 500 |
Chevrolet Captiva (Left Hand Drive) 2.4i/3.2iV6/3.0i | 2007 - | R134a | 660 |
Chevrolet Trax | 2012 - | R1234yf | 950 |
Chevrolet Aveo/Kalos (Left Hand Drive) Delphi SP10 compressor | 05.2005 - 2011 | R134a | 520 |
Chevrolet Cruze | 2009 - | R134a | 650 |
Chevrolet Aveo with diesel engine | 2011 - | R134a | 580 |
*Disclaimer: We have compiled these charts with the highest level of accuracy, however we will not accept any liability for any wrong or incomplete information, nor will we accept any responsibility for the consequences arising out of the usage of the information from these charts.